
OCBC-Great Eastern Pickleball Open 2026
Z0RXILIVE
π
Upcoming
Group BTeam MixmaxPlayer 1 / Player 2vsERA Team ACEPlayer 1 / Player 2
Fri 23 Oct12:00 AMCourt 5
Group CERA Team AAPlayer 1 / Player 2vsC&CPlayer 1 / Player 2
Fri 23 Oct12:00 AMCourt 9
Group CDouble ShotPlayer 1 / Player 2vsMinionsPlayer 1 / Player 2
Fri 23 Oct12:00 AMCourt 10
Group AERA Team GalaxyPlayer 1 / Player 2vsSweet DinksPlayer 1 / Player 2
Fri 23 Oct12:00 AMCourt 2
Group BRALLYGOODTIMEPlayer 1 / Player 2vsTeam Hock LeongPlayer 1 / Player 2
Fri 23 Oct12:00 AMCourt 4
Group BTeam COOLPlayer 1 / Player 2vsHuttons LightningPlayer 1 / Player 2
Fri 23 Oct12:00 AMCourt 3
Group APickle PowerPlayer 1 / Player 2vsAMPlayer 1 / Player 2
Fri 23 Oct12:00 AMCourt 6
Group CKitchen SmashersPlayer 1 / Player 2vsCosmicPlayer 1 / Player 2
Fri 23 Oct12:00 AMCourt 8
Group AShake & BakePlayer 1 / Player 2vsKitchen SlayersPlayer 1 / Player 2
Fri 23 Oct12:00 AMCourt 1
Group ATeam NOHORSERUNPlayer 1 / Player 2vsTeam iFastPlayer 1 / Player 2
Fri 23 Oct12:00 AMCourt 7
Group CKitchen SmashersPlayer 1 / Player 2vsERA Team AAPlayer 1 / Player 2
Fri 23 Oct12:30 AMCourt 8
Group BTeam Hock LeongPlayer 1 / Player 2vsERA Team ACEPlayer 1 / Player 2
Fri 23 Oct12:30 AMCourt 5
Group APickle PowerPlayer 1 / Player 2vsTeam NOHORSERUNPlayer 1 / Player 2
Fri 23 Oct12:30 AMCourt 6
Group AAMPlayer 1 / Player 2vsTeam iFastPlayer 1 / Player 2
Fri 23 Oct12:30 AMCourt 7
Group BHuttons LightningPlayer 1 / Player 2vsTeam MixmaxPlayer 1 / Player 2
Fri 23 Oct12:30 AMCourt 4
Group AKitchen SlayersPlayer 1 / Player 2vsSweet DinksPlayer 1 / Player 2
Fri 23 Oct12:30 AMCourt 2
Group A
| # | Team (* Advance) | WβL | Diff |
|---|---|---|---|
| 1 | Shake & Bake | 0β0 | +0 |
| 2 | Kitchen Slayers | 0β0 | +0 |
| 3 | ERA Team Galaxy | 0β0 | +0 |
| 4 | Sweet Dinks | 0β0 | +0 |
| 5 | Pickle Power | 0β0 | +0 |
| 6 | AM | 0β0 | +0 |
| 7 | Team NOHORSERUN | 0β0 | +0 |
| 8 | Team iFast | 0β0 | +0 |
Group B
| # | Team (* Advance) | WβL | Diff |
|---|---|---|---|
| 1 | Team COOL | 0β0 | +0 |
| 2 | Huttons Lightning | 0β0 | +0 |
| 3 | RALLYGOODTIME | 0β0 | +0 |
| 4 | Team Hock Leong | 0β0 | +0 |
| 5 | Team Mixmax | 0β0 | +0 |
| 6 | ERA Team ACE | 0β0 | +0 |
Group C
| # | Team (* Advance) | WβL | Diff |
|---|---|---|---|
| 1 | Kitchen Smashers | 0β0 | +0 |
| 2 | Cosmic | 0β0 | +0 |
| 3 | ERA Team AA | 0β0 | +0 |
| 4 | C&C | 0β0 | +0 |
| 5 | Double Shot | 0β0 | +0 |
| 6 | Minions | 0β0 | +0 |
Group D
| # | Team (* Advance) | WβL | Diff |
|---|---|---|---|
| 1 | FSTM | 0β0 | +0 |
| 2 | J & J | 0β0 | +0 |
| 3 | Fitness Champs Aquatics Pte. Ltd. | 0β0 | +0 |
| 4 | Team Subaru | 0β0 | +0 |
| 5 | VIVA | 0β0 | +0 |
| 6 | ERA Team Pickleball addict | 0β0 | +0 |
Group E
| # | Team (* Advance) | WβL | Diff |
|---|---|---|---|
| 1 | Team Gentle Monsters | 0β0 | +0 |
| 2 | L-Bridge Capital 1 | 0β0 | +0 |
| 3 | Mark My Bin | 0β0 | +0 |
| 4 | New Collab | 0β0 | +0 |
| 5 | Team Ace | 0β0 | +0 |
| 6 | Team TAYA | 0β0 | +0 |
Group F
| # | Team (* Advance) | WβL | Diff |
|---|---|---|---|
| 1 | Happy & Empowered | 0β0 | +0 |
| 2 | CCFC | 0β0 | +0 |
| 3 | Lob It Like It's Hot | 0β0 | +0 |
| 4 | No Hard Feelings | 0β0 | +0 |
| 5 | Team Taishan | 0β0 | +0 |
| 6 | L-Bridge Capital 2 | 0β0 | +0 |
Group G
| # | Team (* Advance) | WβL | Diff |
|---|---|---|---|
| 1 | Team JEN | 0β0 | +0 |
| 2 | L-Bridge Capital 3 | 0β0 | +0 |
| 3 | Team Brightside | 0β0 | +0 |
| 4 | SG3 | 0β0 | +0 |
| 5 | Team CG | 0β0 | +0 |
| 6 | Paddle Force | 0β0 | +0 |
Group H
| # | Team (* Advance) | WβL | Diff |
|---|---|---|---|
| 1 | Ace your day! | 0β0 | +0 |
| 2 | Team creditapprovepls | 0β0 | +0 |
| 3 | 2A+ | 0β0 | +0 |
| 4 | Genie Pickle | 0β0 | +0 |
| 5 | Genesis | 0β0 | +0 |
| 6 | Just Shoot Inside | 0β0 | +0 |
Knockout Stages
Winners Bracket
Positions 1, 2 from each groupTracking top 4 positionsRound of 16
TBDβ
TBDβ
TBDβ
TBDβ
TBDβ
TBDβ
TBDβ
TBDβ
TBDβ
TBDβ
TBDβ
TBDβ
TBDβ
TBDβ
TBDβ
TBDβ
Quarterfinal
TBDβ
TBDβ
TBDβ
TBDβ
TBDβ
TBDβ
TBDβ
TBDβ
Semifinal
TBDβ
TBDβ
TBDβ
TBDβ
Final
TBDβ
TBDβ
3RD PLACE PLAYOFF
TBDβ
TBDβ
